Table of Contents
Galaxy S11
The Samsung Galaxy S11 smartphone runs on Android v10 (Q) operating system. Octa-core powers the phone.
(2.73 GHz, Dual-core + 2.31 GHz, Dual-core, Cortex A75 + 1.95 GHz, Quad-core, Cortex A55) processor.
Samsung Galaxy S11 – Specifications and price
Network
Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, Also, USA / CDMA2000 1xEV-DO – USA |
Network Technology 4G | LTE band 1(2100), 2(1900), 3(1800), also 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), However, 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – Global LTE band 1(2100), also 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), also 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), also39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – USA |
Network Technology 5G | – |
Speed | HSPA 42.2/5.76 Mbps, the LTE-A (7CA) Cat20 2000/150 Mbps |
Launch Date
Announced | February 2020 |
Market Availability | March 2020 |
Design
Dimensions Mobile | 158.2 x 74.3 x 7.9 Mm (6.20 × 2.92 x 0.31 inch) |
Weight | 208 Grams (7.28 ounces) |
Materials | Front Glass (Gorilla Glass 6), Rear glass (Gorilla Glass 5), The structure of aluminum |
Colors | Black and White |
Display
Type | Super AMOLED touch screen, 16 Million colors |
size | 6.7 inch, 108.4 cm 2 (Acquisition Yalchach 86.1 % screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 9: 20 (pixel density 513 Pixels per inch) |
Screen protection | Corning Gorilla Glass 6 |
Other features | – HDR10+ – Always-on display |
Performance
Operating System | Android 10 |
Chipset | Qualcomm SDM865 Snape Dragon 855 (Plus 7 nanometer) |
CPU Speed | Octa-core |
GPU graphics processor | Adriano 650 |
Storage
External memory | microSD, the external memory up 512 GB a(model 6 GB only) |
RAM | 256 GB, 8 GB Ram / 512 GB also 10 GB Ram |
Cameras
Rear camera | Triple:- Also, first camera 48 Megapixel, f / 2.0, 26 mm (wide), 1/2 “، 0.8µm ، PDAF Here second camera 8 Megapixel, f / 2.2, 12 Mm (ultrawide), 1.12μm Third Camera 5 Megapixel, f / 2.2 depth sensor |
Camera Features | HDR |
Video | 1080P@30fps |
Selfie camera | One Camera 32 Megapixel, f / 2.0 |
Battery
Battery | To Athom polymer battery, 4500 MAH, non-removable |
Fast battery charging | – Fast battery charging 44W |
Other battery features | – Wireless charging 27W – charging Wireless backwash |
Sound
Loudspeaker | Yes |
3.5mm jack | |
Other Sound features | – Dedicated microphone for an active noise cancellation – dedicated Dolby Atmos – Tuned by the AKG – 32-bit/384kHz audio |
Connectivity
Wi-Fi Technology | Yes, The Wi-Fi 802.11a / b / g / n / ac, also dual-band, Wi-Fi direct, effective point |
Bluetooth | Yes 5.0, A2DP, LE, APTX |
GPS | Yes, with A-GPS, GLONASS, Also GALILEO, BDS |
NFC | Yes |
Infrared | No |
Radio | No |
Charging port | Yes ,2.0 , Also,Type C 1.0 Reversible connector |
Sensors | Footprint (under the display, ultrasound), acceleration, gyro, proximity, compass, barometer, heart rate, SpO2 |
Mobile price
Price in Egypt | not specify |
Mobile price in Iraq | not specify |
Mobile price in dollars | not specify |
Cell phone
Mobile name | Samsung Galaxy S11 |
MODEL | SM-G975U – SM-G975F/DS |
Also Read: OnePlus 7 Pro Review – Design, Display, Software, and More